| Program: | Transportation | ||
|
|
|||
| Organization: |
CommunitiCare Health |
||
| Description of Services: | Non-emergency transportation to local and long-distance medical appointments and regular activities such as grocery shopping, banking, foot clinic, congregate dining and lunch programs | ||
|
|
|||
| Fees: | See Toronto Ride | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities, attending the day programs | ||
| Application: | Call * pre-booking required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | North to Bloor St W, south to Lake Shore Blvd, west to Cawthra Rd, east to Humber River | ||
|
|
|||
| Phone Numbers: | 416-259-4207 | ||
| Fax: | 1-866-538-9186 | ||
| Email: | sfh@storefronthumber.ca | ||
| Website: | www.storefronthumber.ca/ | ||
| Address: |
2445 Lake Shore Blvd W Toronto, ON M8V 1C5 |
||
| Intersection: | Lakeshore Blvd W and Mimico Ave | ||
| Location: | Toronto (Humber Bay Shores) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/14/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible