| Program: | Case Management | ||
|
|
|||
| Organization: |
Circle of Care |
||
| Description of Services: | Conducting an assessment, and planning and coordinating services to meet a senior's needs, goals and expected outcomes. Service may be provided at a senior's home, another location, or virtually | ||
|
|
|||
| Fees: | Varies per program | ||
| Eligibility - Population(s) Served: | Seniors, adults with physical disabilities or cognitive impairments and caregivers. | ||
| Application: | Book appointment with Intake Specialist | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Russian ; Spanish ; Hebrew ; Persian | ||
| Area(s) Served: | North York and area | ||
|
|
|||
| Phone Numbers: | 416-635-2860 | ||
| Fax: | 416-635-1692 | ||
| Email: | info@circleofcare.com | ||
| Website: | www.circleofcare.com | ||
| Address: |
4211 Yonge St, Suite 401 Toronto, ON M2P 2A9 |
||
| Intersection: | Yonge St and York Mills Rd | ||
| Location: | Toronto (St Andrew—Windfields) | ||
| Hours: | Head Office: Mon-Fri 8:30am-4:30pm * program and service hours vary | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/14/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible