| Program: | Information and Referrals | ||
|
|
|||
| Organization: |
North York Seniors Centre |
||
| Description of Services: | Support with navigating the healthcare system and accessing appropriate community resources * personalized assistance with service coordination, including advocacy, help with completing forms, and access to services such as income tax clinics * interventions are available for individuals facing significant life transitions, abuse, or social isolation, with referrals to additional community supports as needed | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Partially Accessible
|
||
| Accessibility Notes: | Accessible main entrance | ||
| Languages: | English ; Chinese (Cantonese) ; Russian ; Persian | ||
| Area(s) Served: | North York, Thornhill and area | ||
|
|
|||
| Phone Numbers: | 416-733-4111 | ||
| Fax: | 416-733-1858 | ||
| Email: | intake@nyseniors.org | ||
| Website: | www.nyseniors.org | ||
| Address: |
80 Sheppard Ave W Toronto, ON M2N 1M2 |
||
| Intersection: | Yonge St and Sheppard Ave E | ||
| Location: | Toronto (Lansing—Westgate) | ||
| Hours: | Administration: Mon-Fri 8:30am-4pm | ||
| Executives: | Jamie-Lynn Parker - Director, Senior Care | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/13/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Partially Accessible