| Program: | Seniors' Services | ||
|
|
|||
| Organization: |
Davenport Perth Neighbourhood and Community Health Centre |
||
| Description of Services: |
Community and active living center for older adults
|
||
|
|
|||
| Fees: | Free membership * trips at cost * some art supplies at cost | ||
| Eligibility - Population(s) Served: | Adults 55 years and older living in the catchment area | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Wheelchair accessible automatic main entrance * easy access to elevator - lowered buttons * dedicated accessible washroom with all features * designated parking at entrance | ||
| Languages: | English ; Italian ; Portuguese ; Spanish | ||
| Area(s) Served: | North to Lavender Rd, Rogers Rd and Rosecliffe Ave, south to Bloor St W, east to Bathurst St, west to the Railway Track | ||
|
|
|||
| Phone Numbers: | 416-656-8025 ext 264 | ||
| Fax: | 416-656-1264 | ||
| Email: | seniors@dpnchc.ca | ||
| Website: | www.dpnchc.ca/seniors | ||
| Address: |
1900 Davenport Rd Toronto, ON M6N 1B7 |
||
| Intersection: | Davenport Rd, South of St Clair Ave W | ||
| Location: | Toronto (Weston-Pellam Park) | ||
| Hours: | Vary by programs | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/12/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible