Program: | Meals on Wheels | ||
|
|||
Organizations: |
WoodGreen Community Services Community Care Unit |
||
Description of Services: |
Hot or chilled western and Chinese meals delivered around 11:30am-1:15pm Mon-Fri * special diet types available * meals consist of protein, starch, soup, bread and margarine and dessert Frozen Meal Service - Variety of frozen meal packages for weekly delivery * texture modified and special diet meals also available |
||
|
|||
Fees: | Hot meal $7.50 * Chinese $7.50 * frozen $6.75 * frozen entrées (7) $38.75 * frozen meal package (5 entrée+5 sides) $38.20 * frozen single side $2.25 | ||
Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
Application: | Call * pre-registration required | ||
Accessibility Notes: | Wheelchair accessible automatic main entrance * easy access to elevator * wheelchair accessible washroom, assistance needed with door * street parking - not designated | ||
Languages: | English | ||
Area(s) Served: | North to Browning Ave, south to Lakeshore Blvd, east to Victoria Park Ave, west to Don Valley Parkway | ||
|
|||
Phone Numbers: | 416-572-3575 | ||
Fax: | 416-461-0595 | ||
Email: | cccentralintake@woodgreen.org | ||
Website: | www.woodgreen.org/services/programs/meals-on-wheel... | ||
Address: |
815 Danforth Ave Toronto, ON M4J 1L2 |
||
Intersection: | Donlands Ave and Danforth Ave | ||
Location: | Toronto (Blake—Jones) | ||
Hours: | Mon-Fri 9am-5pm | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 10/30/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|