Program: | Chiropody Services | ||
|
|||
Organizations: |
Sinai Health System Hennick Bridgepoint Hospital Specialty Services |
||
Description of Services: | Provides preventative education, management and treatment to people who are admitted at Bridgepoint, and have diabetes and/or lower limb vascular problems | ||
|
|||
Fees: | Most fees covered through OHIP | ||
Eligibility - Population(s) Served: | Adults 18+ that meet individual service criteria | ||
Application: | Medical referral required | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Toronto | ||
|
|||
Phone Numbers: | 416-461-8252 ext 2371 | ||
Crisis: | Call 911 in emergencies | ||
Fax: | 416-461-2089 | ||
Email: | info@bridgepointhealth.ca | ||
Website: | www.bridgepointhealth.ca/en/what-we-do/Clinics-and... | ||
Address: |
1 Bridgepoint Dr Toronto, ON M4M 2B5 |
||
Intersection: | Broadview Ave and Gerrard St E | ||
Location: | Toronto (North Riverdale) | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 12/14/2023 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|