| Program: | Toronto Seniors Helpline | ||
|
|
|||
| Organizations: |
WoodGreen Community Services Community Care Unit |
||
| Description of Services: |
Services:
|
||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 55 years and older | ||
| Application: | Call or webchat | ||
| Accessibility Notes: | Wheelchair accessible automatic main entrance * easy access to elevator * wheelchair accessible washroom, assistance needed with door * street parking - not designated | ||
| Languages: | English ; French | ||
| Area(s) Served: | Toronto | ||
|
|
|||
| Phone Numbers: | 416-217-2077 | ||
| Toll-Free: | 1-877-621-2077 | ||
| Email: | TC.TorontoSeniorsHelpline@ontariohealthathome.ca | ||
| Website: | torontoseniorshelpline.ca/ | ||
| Address: |
815 Danforth Ave, Main Fl Toronto, ON M4J 1L2 |
||
| Intersection: | University Ave and Dundas St W | ||
| Location: | Toronto (Blake-Jones) | ||
| Hours: | Mon-Fri 9am-8pm * Sat-Sun 10am-6pm (phone); chat 10am-6pm daily | ||
| Dates: | Statutory Holidays: 10am-6pm | ||
| Executives: |
Rochelle McAlister rmcalister@woodgreen.org |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/10/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|