| Program: | Dental & Oral Health Services | ||
|
|
|||
| Organization: |
Toronto Public Health |
||
| Description of Services: | Free dental clinics for eligible children and youth (ages birth-17 years), adults enrolled in selected programs, and older adults 65 years and older * low cost dental clinic referral for those not eligible for free services | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Children under 17 years of age * seniors of 65 years and older | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Toronto (East York, Old Toronto, Scarborough) | ||
|
|
|||
| Phone Numbers: | 416-338-7600 | ||
| Teletype: | 416-392-0658 | ||
| After Hours: |
Toronto: 3-1-1 (daily 24 hours) Outside City Limits: 416-392-2489 (daily 24 hours) |
||
| Fax: | 416-392-0713 | ||
| Email: | publichealth@toronto.ca | ||
| Website: | www.toronto.ca/community-people/health-wellness-ca... | ||
| Address: |
277 Victoria St, 5th Fl Toronto, ON M5B 1W2 |
||
| Intersection: | Yonge St and Dundas St E | ||
| Location: | Toronto (Downtown Yonge East) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/6/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible