Program: | Health Promotion Clinic | ||
|
|||
Organizations: |
WoodGreen Community Services Community Care Unit |
||
Description of Services: | Health promotion and educatinal services such as foot care, blood pressure checks, glucose monitoring, medication review * nurse will also conduct home visits in Supportive Housing Site, upon client returns from hospital stays | ||
|
|||
Fees: | Free | ||
Eligibility - Population(s) Served: | Varies per program | ||
Application: | Appointment required | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Wheelchair accessible automatic main entrance * easy access to elevator * wheelchair accessible washroom, assistance needed with door * street parking - not designated | ||
Languages: | English | ||
Area(s) Served: | Toronto (East York, Old Toronto) | ||
|
|||
Phone Numbers: | 416-645-6000 | ||
Fax: | 416-461-0595 | ||
Email: | cccentralintake@woodgreen.org | ||
Website: | www.woodgreen.org | ||
Address: |
12 Thorncliffe Park Dr Toronto, ON M4H 1H4 |
||
Intersection: | Millwood Rd and Overlea Blvd | ||
Location: | Toronto (East York) | ||
Hours: | Fri 9am-5pm | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 3/1/2022 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|