Program: | Walk-in - in-person/phone/video Counselling Service | ||
|
|||
Organization: |
WoodGreen Community Services |
||
Description of Services: | Single session counseling for wide range of concerns such as anxiety, depression, anger management, difficulties at work or school, relationship issues, parenting concerns and other issues * Variety of therapeutic modalities, including CBT, solution-focused, narrative therapy * No restrictions, individuals can only attend once per week * Can return for subsequent sessions but priority is given to new clients and returning clients may be turned away on busy nights * Individuals as young as 12 years old can use the service, but will need consent from a guardian * Attendance letters are provided for court mandated sessions * Individual sessions, family sessions, and couples sessions available | ||
|
|||
Fees: | FREE | ||
Eligibility - Population(s) Served: | Open to all | ||
Application: | In-Person and Virtual counselling (phone or video) | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Toronto and GTA | ||
|
|||
Phone Numbers: | 416-645-6000 ext 1990 | ||
Email: | wic@woodgreen.org | ||
Website: | www.woodgreen.org/programs/walk-in-counselling-wic | ||
Address: |
815 Danforth Ave, Suite 100 Toronto, ON M4J 1L2 |
||
Intersection: | Jones Ave and Danforth Ave | ||
Location: | Toronto (Blake-Jones) | ||
Hours: | Tuesdays (in-person) and Wednesdays (virtual) 4pm-6:15pm for registration/intake, first come first served. Sessions take place anytime from 5pm-8:30pm | ||
Dates: | In-Person and Virtual Sessions available, please call 416-645-6000 ext 1990 | ||
Executives: |
Sanaa Jeraj - Manager of Counselling and Support Services sjeraj@woodgreen.org Cindy del Villar Nash - Supervisor, Walk In Counselling cnash@woodgreen.org |
||
Contacts: |
Zifeng Jiang - Program Co-ordinator WoodGreen Community Services 416-645-6000 EXT 1990 * zjiang@woodgreen.org |
||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 7/15/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|