| Program: | Social Work | ||
|
|
|||
| Organizations: |
Vibrant Healthcare Alliance Primary Care |
||
| Description of Services: | Counselling, case management and advocacy to clients * individual, couple and family counselling to complex populations, including people with physical disabilities * help people with a range of concerns including housing, income, family and relationship issues, feelings of depression and anxiety, coping with illness, dealing with past or current trauma, dealing with substance use | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Prioirty to: youth (ages 13-29)and older adult * people with physical disabilities * persons who are homeless * minority communities | ||
| Application: | Call for an appointment * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Hwy 401 (north) to Bloor St (south), Bathurst St (west) to Bayview Ave (east) | ||
|
|
|||
| Phone Numbers: | 416-486-8666 | ||
| Fax: | 416-486-8660 | ||
| Email: | info@vibranthealthcare.ca | ||
| Website: | vibrantcommunityhealth.ca/healthcare | ||
| Address: |
2398 Yonge St Toronto, ON M4P 2H4 |
||
| Intersection: | Yonge St and North of Eglinton Ave E | ||
| Location: | Toronto (Yonge—Eglinton) | ||
| Hours: | Mon, Tue, Thu, Fri 8:30am-8pm * Wed 8:30am-5pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/6/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible