| Program: | Social Work | ||
|
|
|||
| Organization: |
Regent Park Community Health Centre |
||
| Description of Services: | Short term (up to 20 sessions) goal focused counselling, case management, and advocacy * referral to other services available in the community including food banks and housing supports | ||
|
|
|||
| Fees: | No fees | ||
| Eligibility - Population(s) Served: |
Persons in catchment area or persons who are homeless Youth health clinic - youth 14-25 years |
||
| Application: | Call or walk in to make referral to social work team | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Vietnamese | ||
| Area(s) Served: | Housed Clients: South of Gerrard, north of King, west of the Don River, east of Sherbourne * Homeless Clients: South of Bloor, north of Lake Ontario, west of the Don River, east of Yonge Street | ||
|
|
|||
| Phone Numbers: | 416-364-2261 | ||
| Fax: | 416-364-0822 | ||
| Email: | info@regentparkchc.org | ||
| Website: | regentparkchc.org/program/social-work/ | ||
| Address: |
465 Dundas St E Toronto, ON M5A 2B2 |
||
| Intersection: | Parliament St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Hours: | Call for information | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/29/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible