| Program: | Community Health Workers | ||
|
|
|||
| Organization: |
Regent Park Community Health Centre |
||
| Description of Services: | Provides information, referrals, supportive counselling, case management, advocacy * walk-in and outreach services for newcomers, families and homeless people | ||
|
|
|||
| Fees: | Most medical services covered by OHIP * some fees for other programs * dental services - sliding scale | ||
| Eligibility - Population(s) Served: |
Persons in catchment area or persons who are homeless Youth health clinic - youth 14-25 years |
||
| Application: | Call or visit * no referral required * appointments required for some programs | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Bengali ; Somali ; Tamil | ||
| Area(s) Served: | Housed Clients: South of Gerrard, north of King, west of the Don River, east of Sherbourne * Homeless Clients: South of Bloor, north of Lake Ontario, west of the Don River, east of Yonge Street | ||
|
|
|||
| Phone Numbers: | 416-203-4506 | ||
| Fax: | 416-364-0822 | ||
| Email: | info@regentparkchc.org | ||
| Website: | www.regentparkchc.org/social-work-and-community-he... | ||
| Address: |
465 Dundas St E Toronto, ON M5A 2B2 |
||
| Intersection: | Parliament St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Hours: | Please contact for program hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/22/2023 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible