| Program: | Nutrition and Health Education Services for Immigrants/Refugees | ||
|
|
|||
| Organizations: |
Regent Park Community Health Centre - Immigrant/Refugee Programs |
||
| Description of Services: | Nutritional services to support healthy eating for a variety of dietary needs including chronic diseases, heart health, healthy weight, growth and development for children and other dietary requirements * health education program offered with dietitian in group format in Bengali, Somali, and Tamil | ||
|
|
|||
| Eligibility - Population(s) Served: | Immigrants and refugees living in the catchment area | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Bengali ; Somali ; Tamil | ||
| Area(s) Served: | South of Gerrard, north of King, west of the Don River, east of Sherbourne | ||
|
|
|||
| Phone Numbers: | 416-203-4506 | ||
| Fax: | 416-364-0822 | ||
| Email: | info@regentparkchc.org | ||
| Website: | www.regentparkchc.org | ||
| Address: |
465 Dundas St E Toronto, ON M5A 2B2 |
||
| Intersection: | Parliament St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Hours: | Hours vary | ||
| Dates: | 2-3 hours per week for 5 weeks | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/5/2023 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible