| Program: | Youth Health Service | ||
|
|
|||
| Organizations: |
Regent Park Community Health Centre - Health Services |
||
| Description of Services: | Health services for physical and emotional health issues * OHIP not required | ||
|
|
|||
| Fees: | All services covered by OHIP * All medical services available without OHIP | ||
| Eligibility - Population(s) Served: | Youth 14-25 years | ||
| Application: | Self referral | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Chinese (Cantonese) ; Chinese (Mandarin) ; Bengali ; Somali ; Tamil ; Vietnamese | ||
| Area(s) Served: | Toronto (Old Toronto) | ||
|
|
|||
| Phone Numbers: | 416-364-2261 | ||
| Fax: | 416-364-0822 | ||
| Email: | info@regentparkchc.org | ||
| Website: | regentparkchc.org/program/youth-health-service/ | ||
| Address: |
465 Dundas St E Toronto, ON M5A 2B2 |
||
| Intersection: | Parliament St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Hours: | Mon 4pm-7pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/12/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible