| Program: | Primary Health Care and Urgent Care | ||
|
|
|||
| Organizations: |
Regent Park Community Health Centre - Health Services |
||
| Description of Services: |
Doctors, nurse practitioners, and nurses assess and treat minor illnesses *OHIP not required * services include:
|
||
|
|
|||
| Fees: | All services covered by OHIP * All medical services available without OHIP | ||
| Eligibility - Population(s) Served: |
People in catchment area or people who are homeless Youth health clinic - youth 14-25 years |
||
| Application: | Appointment required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Chinese (Cantonese) ; Chinese (Mandarin) ; Bengali ; Somali ; Tamil ; Vietnamese | ||
| Area(s) Served: | Insured: South of Gerrard, north of King, west of the Don River, east of Sherbourne * Non-insured: South of Bloor, north of Lake Ontario, west of the Don River, east of Yonge street | ||
|
|
|||
| Phone Numbers: | 416-364-2261 | ||
| Fax: | 416-364-0822 | ||
| Email: | info@regentparkchc.org | ||
| Website: | regentparkchc.org/program/primary-care/ | ||
| Address: |
465 Dundas St E Toronto, ON M5A 2B2 |
||
| Intersection: | Parliament St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Hours: | By appointment only | ||
| Dates: | Walk-in available for existing clients without phones and new clients without health insurance | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/17/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible