| Program: | Dental Services | ||
|
|
|||
| Organizations: |
Regent Park Community Health Centre - Health Services |
||
| Description of Services: | Dental clinic providing basic services including examinations, cleaning, X-rays, fillings, extraction and dentures | ||
|
|
|||
| Fees: | Sliding scale, call for details | ||
| Eligibility - Population(s) Served: | Program is for Regent Park residents | ||
| Application: | Call * no referral required * emergencies/walk-ins may be accommodated within the first few hours of the day | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Toronto (Old Toronto) | ||
|
|
|||
| Phone Numbers: | 416-364-2261 | ||
| Fax: | 416-364-0822 | ||
| Email: | info@regentparkchc.org | ||
| Website: | regentparkchc.org/program/dental-clinic/ | ||
| Address: |
465 Dundas St E Toronto, ON M5A 2B2 |
||
| Intersection: | Parliament St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Hours: | Mon 10am-4pm * Wed 10am-4pm * Thu 10am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/18/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible