| Organization: | Briton House (The) - Retirement Centre | ||
|
|
|||
| Description of Services: |
Retirement residence * 162 independent living units * 62 assisted living units with 21 secure * short-term respite care available Services for independent living include:
Services for assisted living monthly fee include:
|
||
|
|
|||
| Fees: | Fees vary * call for details | ||
| Eligibility - Population(s) Served: | Seniors who are independent * seniors who are in need of minor or comprehensive care assistance | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
|
|
|||
| Phone Numbers: | 416-487-3392 | ||
| Fax: | 416-482-0469 | ||
| Email: | info@britonhouse.com | ||
| Website: | www.britonhouse.com | ||
| Address: |
720 Mount Pleasant Rd Toronto, ON M4S 2N6 |
||
| Intersection: | Mount Pleasant Rd and Eglinton Ave E | ||
| Location: | Toronto (Mount Pleasant East) | ||
| Hours: | Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/29/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible