| Program: | Social Work and Full Circle Programs | ||
|
|
|||
| Organizations: |
WoodGreen Community Services Community Care Unit |
||
| Description of Services: | Team of psychogeriatric specialists provide in-person community-based case management and supportive counselling services * case management offered for an average of 6-18 months with regular assessments | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Persons 55 years and over with mental health or addictions needs, chronic health conditions and cognitive impairment including dementia * must go through the Woodgreen Social Work Program before Full Circle | ||
| Application: | Call for information | ||
| Accessibility: |
Partially Accessible
|
||
| Accessibility Notes: | Wheelchair accessible automatic main entrance * easy access to elevator * wheelchair accessible washroom, assistance needed with door * street parking - not designated | ||
| Languages: | English ; Chinese (Mandarin) | ||
| Area(s) Served: | East Toronto (east of Yonge St, south of Eglinton Ave, north and west of the lake) | ||
|
|
|||
| Phone Numbers: | 416-572-3575 | ||
| Fax: | 416-572-0066 | ||
| Email: | cccentralintake@woodgreen.org | ||
| Website: | www.woodgreen.org | ||
| Address: |
815 Danforth Ave, 1st Floor Toronto, ON M4J 1L2 |
||
| Intersection: | Donlands Ave and Danforth Ave | ||
| Location: | Toronto (Blake—Jones) | ||
| Hours: | Mon-Fri 9 am-5 pm | ||
| Contacts: | Irina Sytcheva - Director, Mental Health and Addictions | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/1/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Partially Accessible