Programme: | Social Work Program | ||
|
|||
Organisations: |
WoodGreen Community Services Community Care Unit |
||
Description des services: | Team of psychogeriatric specialists provide in-person community-based case management and supportive counselling services * case management offered for an average of 6 weeks – 6 months with regular assessments | ||
|
|||
Frais: | Free | ||
Admissibilité / population desservie: | Persons 55 years and over with mental health or addictions needs, chronic health conditions and cognitive impairments including dementia | ||
Procédé et formulaires: | Call for information | ||
Accessibilité: |
![]() |
||
Notes sur l'accessibilité: | Wheelchair accessible automatic main entrance * easy access to elevator * wheelchair accessible washroom, assistance needed with door * street parking - not designated | ||
Langues: | English | ||
Zone(s) desservie(s): | East Toronto (east of Yonge St, south of Eglinton Ave, Lake Ontario as south and east boundary | ||
|
|||
Numéros de téléphone: | 416-572-3575 | ||
Télécopie: | 416-572-0066 | ||
Adresse électronique: | cccentralintake@woodgreen.org | ||
Site Web: | www.woodgreen.org | ||
Adresse postale: |
815 Danforth Ave, 1st Fl Toronto, ON M4J 1L2 |
||
Intersection: | Donlands Ave and Danforth Ave | ||
Emplacement: | Toronto (Blake—Jones) | ||
Heures d’ouverture: | Mon-Fri 9am-5pm | ||
|
|||
Les présents renseignements ont été entièrement mis à jour le 5/1/2024 | |||
|
|||
Éditez votre profil | |||
|
|||
|
|||
© 2025, Santé à domicile Ontario | |||
|