Program: | Community Recreation Centres | ||
|
|||
Organization: |
Toronto, City of - Toronto - Queen St W - Public Services |
||
Description of Services: | Places to work out * offer a range of facilities such as pools, rinks, gymnasiums, weight rooms, and meeting rooms | ||
|
|||
Fees: | Fees apply for some programs | ||
Application: | Call or visit | ||
Accessibility Notes: | Designated parking at entrance in underground parking lot, with ramp to entrance ; wheelchair accessible automatic main entrance ; easy access to elevator ; elevator with braille and voice/tone features ; barrier-free washroom including door and stall ; dedicated accessible washroom with all features ; wheelchair accessible washrooms on upper floors, assistance needed with door | ||
Languages: | English | ||
Area(s) Served: | Toronto | ||
|
|||
Phone Numbers: | Refer to website for phone numbers of various centres | ||
Teletype: | 7-1-1 | ||
Fax: | 416-338-0685 | ||
Email: | 311@toronto.ca | ||
Website: | www.toronto.ca/data/parks/prd/facilities/recreatio... | ||
Address: |
Toronto City Hall, 100 Queen St W Toronto, ON M5H 2N2 |
||
Location: | Toronto (Bay Street Corridor) | ||
Hours: | Hours vary with different locations of the centres | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 8/14/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|