| Program: | Shopping Trips | ||
|
|
|||
| Organization: |
CommunitiCare Health |
||
| Description of Services: | Transportation for groups of seniors from their homes to designated neighbourhood stores or malls and back home * seniors are responsible for the cost of shopping items | ||
|
|
|||
| Fees: | $5 round trip, various grocery stores, malls | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Chinese (Cantonese) ; Chinese (Mandarin) ; Hindi ; Italian ; Polish ; Russian ; Spanish ; Bosnian ; Czech ; Filipino ; Hungarian ; Punjabi ; Ukrainian ; Urdu | ||
| Area(s) Served: | North to Bloor St W, south to Lake Shore Blvd, west to Cawthra Rd, east to Humber River | ||
|
|
|||
| Phone Numbers: | 416-259-4207 | ||
| Fax: | 1-866-538-9186 | ||
| Email: | info@communiticare.org | ||
| Website: | www.communiticare.org | ||
| Address: |
2445 Lake Shore Blvd W Toronto, ON M8V 1C5 |
||
| Intersection: | Lakeshore Blvd W and south of Gardiner Expy | ||
| Location: | Toronto (Humber Bay Shores) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/9/2023 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible