| Program: | Diabetes Management Program | ||
|
|
|||
| Organizations: |
Vibrant Healthcare Alliance Health Promotion and Prevention Programs |
||
| Description of Services: | Virtual program providing information on how to manage type 2 diabetes | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults with disabilities | ||
| Application: | Call for details | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Hwy 401 (north) to Bloor St (south), Bathurst St (west) to Bayview Ave (east) | ||
|
|
|||
| Phone Numbers: | 416-486-8666 | ||
| Fax: | 416-486-8660 | ||
| Email: | programs@vibranthealthcare.ca | ||
| Website: | torontoservicedirectory.ca/record/178447/vibrant-h... | ||
| Address: |
2398 Yonge St Toronto, ON M4P 2H4 |
||
| Intersection: | Yonge St and North of Eglinton Ave E | ||
| Location: | Toronto (Yonge—Eglinton) | ||
| Hours: | First and third Monday of the month | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/6/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible