Programme: | Geriatric Rehabilitation | ||
|
|||
Organisations: |
West Park Healthcare Centre Seniors Services |
||
Description des services: | Inpatient transitional program for frail seniors whose goals are to improve functional abilities, enhance their health and wellness and prolong their independent living in the community | ||
|
|||
Frais: | Covered by OHIP | ||
Admissibilité / population desservie: | Frail Seniors 65+ with an established discharge destination in the community who have impaired pre-morbid functioning with recent acute decline/deconditioning, but not bedbound. Medically stable (not requiring acute intervention/monitoring) and have the ability to tolerate a minimum of 30- 60 minutes of therapy per day 3-5 days per week. Patients with sufficient cognitive ability and motivation to participate in therapy. | ||
Procédé et formulaires: | Medical Referral Required | ||
Accessibilité: |
![]() |
||
Notes sur l'accessibilité: | Wheelchair accessible building including main entrance and barrier free washrooms *Elevator lowered buttons *designated parking | ||
Langues: | English | ||
Zone(s) desservie(s): | Toronto | ||
|
|||
Numéros de téléphone: | 416-243-3600 ext 32135 or 32136 | ||
Crise: | Call 911 in emergencies | ||
Télécopie: | 416-243-8397 | ||
Adresse électronique: | admitting@westpark.org | ||
Site Web: | www.westpark.org/Services/FrailSeniors | ||
Adresse postale: |
West Park Healthcare Centre 170 Emmett Ave Toronto, On M6M 2J5 |
||
Intersection: | West of Jane St and North of Eglinton Ave W | ||
Emplacement: | Toronto (Mount Dennis) | ||
Heures d’ouverture: | Daily 24 hours | ||
Contacts: |
Patient Flow Co-ordinator West Park Healthcare Centre |
||
|
|||
Les présents renseignements ont été entièrement mis à jour le 4/16/2024 | |||
|
|||
Éditez votre profil | |||
|
|||
|
|||
© 2025, Santé à domicile Ontario | |||
|