| Organization: | Caregiver Services | ||
|
|
|||
| Description of Services: | Specializing in 12-24 hr and live-in care * in-home personal care services for individuals or couples that require assistance with their activities of daily living * includes personal care, meal preparation, housekeeping, errand services, grocery shopping, companionship, transportation services, laundry, etc * respite care, palliative care and live-in care available for homes, hospitals, long term care centers and retirement homes | ||
|
|
|||
| Fees: | Set fees | ||
| Eligibility - Population(s) Served: | Individuals with frail health, physical or mental disability | ||
| Application: | Call for a consultation | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Many other languages | ||
| Area(s) Served: | York Region, King and Toronto and surrounding areas | ||
|
|
|||
| Phone Numbers: | 905-642-9494 | ||
| Toll-Free: | 1-866-767-9494 | ||
| Crisis: | 905-642-9494 press 1 | ||
| Email: | marg@caregiverservices.ca | ||
| Website: | www.caregiverservices.ca | ||
| Address: |
377 Church St, Suite 102 Markham, ON L6B 1A1 |
||
| Intersection: | Ninth Line and Hwy 7 | ||
| Location: | Markham | ||
| Hours: |
Daily 24 hours Administration: Mon-Fri 8am-4pm |
||
| Executives: | David Bernstein - Owner | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/11/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible