Organization: | Yorkminster Park Meals on Wheels | ||
|
|||
Description of Services: | Meals on wheels * hot lunch delivered 5 days/week, frozen meals delivered once a week * security check with delivery | ||
|
|||
Fees: | Hot meal: $8.50 per meal * frozen meals: 7 entrees OR 5 entrees + 5 soups/desserts - $42 | ||
Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
Application: | Call * pre-registration required | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | North to Lawrence Ave W, south to St Clair Ave E, east to Mt Pleasant Rd, west to Bathurst St and Spadina Rd | ||
|
|||
Phone Numbers: | 416-482-0549 | ||
Fax: | 416-921-5966 | ||
Email: | info@ypmealsonwheels.com | ||
Website: | ypmealsonwheels.com | ||
Address: |
Yorkminster Park Baptist Church 1585 Yonge St Toronto, ON M4T 1Z9 |
||
Intersection: | Yonge St and St Clair Ave E | ||
Location: | Toronto (Rosedale-Moore Park) | ||
Hours: | Mon-Fri 9am-4pm | ||
Executives: | Viive Tork-Hiis - Office Manager | ||
Contacts: |
Michael Devine - Meals on Wheels Supervisor Ken McKenzie - Meals on Wheels Supervisor |
||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 4/16/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|