Program: | Meals on Wheels | ||
|
|||
Organization: |
Better Living Health and Community Services |
||
Description of Services: | Hot or frozen meals delivered daily 11:30am-1:30pm * special diet types available (minced, pureed, diabetic) * fresh fruits, vegetables (bi-monthly) and milk also available (Good Food boxes) * hot meals include soup, entrée and dessert | ||
|
|||
Fees: | Set fee * subsidy available to those who are eligible | ||
Eligibility - Population(s) Served: | Adults 55 years and older and adults with disabilities | ||
Application: | Call * pre-registration required | ||
Languages: | English ; Spanish | ||
Area(s) Served: | North York and area | ||
|
|||
Phone Numbers: | 416-447-7244 ext 541 | ||
Fax: | 416-510-1104 | ||
Website: | www.mybetterliving.ca | ||
Address: |
1 Overland Dr Toronto, ON M3C 2C3 |
||
Intersection: | Don Mills Rd and The Donway W | ||
Location: | Toronto (Banbury—Don Mills) | ||
Hours: | Daily delivery 11:30am-1:30pm | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 6/9/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|