| Program: | Diabetes Education Program | ||
|
|
|||
| Organizations: |
Regent Park Community Health Centre - Health Services |
||
| Description of Services: | Supports for people living with prediabetes or diabetes * exercise groups * one-on-one or group consultation on monitoring blood sugar levels, medications, healthy eating, exercise, and other lifestyle choices * registered nurse and dietitian on staff | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 18 years and older with pre-diabetes, type 1 diabetes and type 2 diabetes | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Bengali ; Somali ; Spanish ; Tamil ; Vietnamese | ||
| Area(s) Served: | South of Bloor, north of Lake Ontario, west of the Don River, east of Yonge Street | ||
|
|
|||
| Phone Numbers: | 416-603-0336 | ||
| Fax: | 416-603-8068 | ||
| Email: | info@regentparkchc.org | ||
| Website: | regentparkchc.org/program/diabetes-education-progr... | ||
| Address: |
563 Dundas St E Toronto, ON M5A 2B7 |
||
| Intersection: | Sackville St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Hours: |
Mon, Fri 9am-4pm * Tue 12noon-5pm * Wed 9am-7pm* Thu 9am-5pm * Exercise Groups: Call for schedule |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/11/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible