| Programme: | Social Work and Full Circle Programs | ||
|
|
|||
| Organisations: |
WoodGreen Community Services Community Care Unit |
||
| Description des services: | Team of psychogeriatric specialists provide in-person community-based case management and supportive counselling services * case management offered for an average of 6-18 months with regular assessments | ||
|
|
|||
| Frais: | Free | ||
| Admissibilité / population desservie: | Persons 55 years and over with mental health or addictions needs, chronic health conditions and cognitive impairment including dementia * must go through the Woodgreen Social Work Program before Full Circle | ||
| Procédé et formulaires: | Call for information | ||
| Accessibilité: |
Partiellement accessible
|
||
| Notes sur l'accessibilité: | Wheelchair accessible automatic main entrance * easy access to elevator * wheelchair accessible washroom, assistance needed with door * street parking - not designated | ||
| Langues: | English ; Chinese (Mandarin) | ||
| Zone(s) desservie(s): | East Toronto (east of Yonge St, south of Eglinton Ave, north and west of the lake) | ||
|
|
|||
| Numéros de téléphone: | 416-572-3575 | ||
| Télécopie: | 416-572-0066 | ||
| Adresse électronique: | cccentralintake@woodgreen.org | ||
| Site Web: | www.woodgreen.org | ||
| Adresse postale: |
815 Danforth Ave, 1st Floor Toronto, ON M4J 1L2 |
||
| Intersection: | Donlands Ave and Danforth Ave | ||
| Emplacement: | Toronto (Blake—Jones) | ||
| Heures d’ouverture: | Mon-Fri 9 am-5 pm | ||
| Contacts: | Irina Sytcheva - Director, Mental Health and Addictions | ||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 5/1/2025 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Partiellement accessible