| Program: | Meals on Wheels Program | ||
|
|
|||
| Organizations: |
The Neighbourhood Group Community Services Neighbourhood Link Support Services Older Adult Services |
||
| Description of Services: | Hot or frozen meals delivered Sun-Fri * second meal can be delivered on Friday for Saturday * also meals for relief of caregiver. New mothers can access the service up to six weeks. | ||
|
|
|||
| Fees: | Varies per program | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities, who need physical, social, or emotional supports | ||
| Application: | Call * pre-registration required for meal service * no referral required for community support service | ||
| Languages: | English ; Hindi ; Bengali | ||
| Area(s) Served: | East to Victoria Park Avenue, West to Coxwell Avenue, North to Holland Ave, and south to the Lake of Ontario | ||
|
|
|||
| Phone Numbers: | 416-752-9667 | ||
| Email: | hasina.quader@tngcs.org | ||
| Website: | tngcommunityto.org/Programs-Services/Programs/Meal... | ||
| Address: |
c/o Joyce MacDonald 25 Waterman Ave, Suite 4 Toronto, ON M4B 1Y6 |
||
| Intersection: | Hollinger Rd and Waterman Avenue | ||
| Location: | Toronto (O'Connor-Parkview) | ||
| Hours: | Delivery Times: Sun-Fri 11am-1pm | ||
| Executives: |
Hasina Quader - Senior Manager The Neighbourhood Group 416-752-9667 * hasina.quader@tngcs.org |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/6/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|